Model | Details |
---|---|
145 | Box Spreader 145 Heaped, Single Beater 182 cu.ft. Heaped, Double Beater 215 cu.ft. Bushels 173 Max. Net Load 8,500 lbs. Tractor Requirements 40 PTO HP Weight 1,648 lbs. |
155 | Box Spreader 155 Heaped, Single Beater 217 cu.ft. Heaped, Double Beater 261 cu.ft. Bushels 210 Max. Net Load 10,000 lbs. Tractor Requirements 50 PTO HP Weight 1,902 lbs. |
165 | Box Spreader 165 Heaped, Single Beater 258 cu.ft. Heaped, Double Beater 313 cu.ft. Bushels 252 Max. Net Load 12,000 lbs. Tractor Requirements 55 PTO HP Weight 2,300 lbs. |
185 | Box Spreader 185 Heaped, Single Beater 278 cu.ft. Heaped, Double Beater 342 cu.ft. Bushels 275 Max. Net Load 13,000 lbs. Tractor Requirements 60 PTO HP Weight 2,670 lbs. |
Model | Details |
---|---|
1219 | EasySpread® 1219 Heaped, Single Beater 189 cu.ft. Max. Net Load 8,505 lbs. Tractor Requirements 45 PTO HP Weight (Single/Tandem) 2,450 lbs. / – |
1224 | EasySpread® 1224 Heaped, Single Beater 240 cu.ft. Max. Net Load 10,800 lbs. Tractor Requirements 65 PTO HP Weight (Single/Tandem) 2,750 lbs. / 3,000 lbs. |
1230 | EasySpread® 1230 Heaped, Single Beater 295 cu.ft. Max. Net Load 13,275 lbs. Tractor Requirements 75 PTO HP Weight (Single/Tandem) 3,300 lbs. / 3,575 lbs. |
(606) 845-2011
Call Now6147 Morehead Road • Flemingsburg, KY 41041
Get Directions